Pilot | Model | R1 Time | R1 Points | R2 Time | R2 Points | R3 Time | R3 Points | R4 Time | R4 Points | Total |
Tom Satinet | Avatar/Stinger | 16.76 | 991.6 | 15.80 | 946.8 | 20.00 | 801.5 | 20.08 | 987.5 | 3728 |
Simon Haley | Fosa (e) | 16.62 | 1000.0 | 22.60 | 661.9 | 16.03 | 1000.0 | 24.55 | 807.7 | 3470 |
John Phillips | Tanga | 19.43 | 855.4 | 19.03 | 786.1 | 20.13 | 796.3 | 19.90 | 996.5 | 3434 |
Bob Dickenson | Ascot | 21.83 | 761.3 | 20.81 | 718.9 | 20.67 | 775.5 | 19.83 | 1000.0 | 3256 |
Steve Haley | Fosa (e) | 17.32 | 959.6 | 14.96 | 1000.0 | 16.78 | 955.3 | 0.00 | 0.0 | 2915 |
Bill Haley | Ascot (e) | 22.87 | 726.7 | 24.54 | 609.6 | 24.89 | 644.0 | 22.31 | 888.8 | 2869 |
Jon Whittle | Own Design | 18.00 | 923.3 | 16.52 | 905.6 | 18.03 | 889.1 | 0.00 | 0.0 | 2718 |
Phil Brandreth | Sitar/Electra | 45.90 | 362.1 | 40.19 | 372.2 | 35.21 | 455.3 | 38.27 | 518.2 | 1708 |
Clive | Ascot (e) | 35.80 | 464.2 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 464 |
Average | 23.84 | 21.81 | 21.47 | 24.16 |
The first round went to Simon with a 16.62, which was a PB. Round 2 went to Steve with a fast 14.96 (myself a 15.80 for a PB). Round 3 went to Simon with another PB of 16.03. Round 4 went to Bob, who was very consistent, with a 19.83 run. Simon was probably the fastest pilot on the day but cut in round 2 and in round 4 had a cut that I didn't signal properly. He also cut in the ensuing reflight! It was a shame as he showed what a good pilot he is.
In the end I "won" - largely due to other pilots having problems. It was really a day for trying for a PB and getting out to do a bit of flying. Fun as always.
No comments:
Post a Comment