Pilot | Dur 1 | Dis 1 | Dis 2 | Speed 1 | Speed 2 | Dur 2 | Total | Rank | % |
Jon Whittle | 1000 | 1000 | 1000 | 901 | 965 | 1000 | 5866 | 1 | 100 |
Steve Haley | 820 | 1000 | 1000 | 1000 | 1000 | 1000 | 5820 | 2 | 99.22 |
Tom Satinet | 860 | 1000 | 1000 | 630 | 685 | 991 | 5166 | 3 | 88.07 |
Mike Holtby | 990 | 944 | 857 | 636 | 381 | 611 | 4419 | 4 | 75.33 |
Brian Johnson | 806 | 1000 | 632 | 629 | 508 | 818 | 4393 | 5 | 74.89 |
Bob Dickenson | 1000 | 889 | 857 | 0 | 653 | 688 | 4087 | 6 | 69.67 |
Bill Haley | 1000 | 565 | 657 | 523 | 0 | 1000 | 3745 | 7 | 63.84 |
Phil Brandeth | 999 | 571 | 211 | 365 | 330 | 0 | 2476 | 8 | 42.21 |
Here, very belatedly, are the results from this years Nats. Congrats to John Whittle on his well flown victory and new PB in speed. The Target looked very fast.
It looks like this will be the last F3B contest in the UK for now and possibly for ever. I was flying f3j at the weekend and it was discussed there how quickly participation numbers have fallen off in the last few years. It is what it is as the modern saying goes. F5J seems to be doing well though, so that is something. Clive thanks for your efforts in running f3b and trying to keep it going. There are some pictures from the contest that Mike H took. I will ask him to send them to me.
best companies to work for in IT in UK for website, ERP, Mobile apps development
ReplyDelete