Final League Standings for 2013. A good year for weather generally, but we were unlucky on the F3B contest days. Models from memory. Each pilots best three scores from four count, as per the BMFA rules.
Date | 11-06-13 | 21-07-13 | 22-09-13 | 06-10-03 | |||
Rank | Name | Best 3 Scores | Round 3 | Round 4 | Round 6 | Nationals | Model(s) |
1 | Steve Haley | 3000 | 1000 | 1000 | 1000 | 1000 | Fosa |
2 | Simon Haley | 2859.127 | 899.988 | 940.598 | 943.875 | 974.654 | Precious |
3 | Mike Challinor | 2807.3 | 921.358 | 981.177 | 904.765 | 459.39 | Fosa Lift |
4 | Bob Dickenson | 2637.647 | 905.31 | 889.442 | 765.78 | 842.895 | Fosa Lift/Estrella |
5 | Dave Worral | 2633.751 | 0 | 778.599 | 918.956 | 936.196 | Crossfire - elec |
6 | Mike Holtby | 2580.452 | 837.95 | 852.483 | 890.019 | 0 | Cobra |
7 | Tom Satinet | 2566.536 | 0 | 916.16 | 918.637 | 731.739 | Stinger/Tragi 704 |
8 | Norman Quirk | 2473.687 | 808.952 | 0 | 780.761 | 883.974 | Vampire/Strega - elec |
9 | Clive Needham | 2314.033 | 802.89 | 688.875 | 0 | 822.268 | Dingo - Elec |
10 | John Whittle | 2160.928 | 954.499 | 940.212 | 266.217 | 0 | Ascot |
11 | Bill Haley | 1668.761 | 0 | 531.62 | 455.409 | 681.732 | Precious |
12 | Brian Johnson | 1478.784 | 729.232 | 749.552 | 0 | 0 | Ascot |
13 | Simon Jackson | 790.446 | 0 | 0 | 790.446 | 0 | Estrella |
14 | Phil Goddard | 667.371 | 0 | 667.371 | 0 | 0 | Ceres Lift |
No comments:
Post a Comment