Below are the final standings for the 2015 Season. Congratulations to Steve Haley.
Rank | Name | Score | League 1 | League 2 | League 3 | League 4 | Nationals |
1 | Steve Haley | 4000 | 986 | 1000 | 1000 | 1000 | 1000 |
2 | Simon Haley | 3808 | 922.9 | 946.6 | 877.3 | 988.3 | 950.2 |
3 | Tom Satinet | 3768.8 | 1000 | 0 | 867.2 | 987.4 | 914.2 |
4 | John Whittle | 3273.8 | 620.8 | 0 | 833.9 | 939.4 | 879.7 |
5 | Clive Needham | 2911.2 | 722 | 810.3 | 642.8 | 736.1 | 380.4 |
6 | Bob Dickenson | 2876.8 | 482.6 | 754.5 | 0 | 811.9 | 827.8 |
7 | Dave Worral | 2724.6 | 0 | 927 | 844.8 | 952.8 | 0 |
8 | Bill Haley | 2486.3 | 761.7 | 0 | 209.2 | 686.5 | 828.9 |
9 | Brian Johnson | 1476.2 | 0 | 733.8 | 0 | 742.4 | 0 |
10 | Mike Challinor | 981.1 | 981.1 | 0 | 0 | 0 | 0 |
11 | Phil Goddard | 554.3 | 0 | 0 | 0 | 0 | 554.3 |
No comments:
Post a Comment