15/06/2014

2014 League - Round 3 - Results

Here are the results for the contest on 08/06/2014. Sorry I couldn't attend, I was on holiday.

Rank Name Score Pcnt Raw Score Rnd1 Dur Rnd1 Dis Rnd1 Spd Rnd2 Dur Rnd2 Dis Rnd2 Spd Plty
1 Haley, Steve 5998.1 100 5998.1 1000 1000 998.1 1000 1000 1000 0
2 Challinor, Mike 5612.9 93.58 5612.9 997.1 812.5 1000 984.3 1000 819 0
3 Whittle, John 5246.7 87.47 5246.7 1000 1000 868.1 1000 590.9 787.7 0
4 Johnson, Brian 4938.5 82.33 4938.5 980 833.3 626.5 1000 840 658.7 0
5 Carrington, Paul 4714.9 78.61 4714.9 938.5 550 853.4 735.5 789.5 848 0
6 Needham, Clive 4643.9 77.42 4643.9 868.4 1000 695.2 789.9 680 610.4 0
7 Worral, Dave 4459.4 74.35 4459.4 801.1 750 682.1 982.7 545.5 698 0
8 Dickenson, Bob 4196 69.96 4196 972.8 1000 696.1 622.3 904.8 0 0
9 Holtby, Mike 3394 56.58 3394 1000 562.5 710.1 645.2 476.2 0 0
11 Haley, Bill 1000 16.67 1000 0 0 0 0 1000 0 0
12 Goddard, Phil 722.2 12.04 722.2 0 722.2 0 0 0 0 0

No comments:

Post a Comment