Below are the results for round 5 - 21/09/2014. Report to follow.
Rank | Name | Score | Pcnt | Raw Score | Rnd1 Dur | Rnd1 Dis | Rnd1 Spd | Rnd2 Dur | Rnd2 Dis | Rnd2 Spd | Plty |
1 | Jon Whittle | 5881.3 | 100.00 | 5881.3 | 975.5 | 1000 | 922.9 | 982.9 | 1000 | 1000 | 0 |
2 | Tom Satinet | 5818.3 | 98.93 | 5818.3 | 1000 | 952.4 | 870.2 | 1000 | 1000 | 995.7 | 0 |
3 | Simon Haley | 5767.6 | 98.07 | 5767.6 | 974.2 | 900 | 913.5 | 1000 | 1000 | 979.9 | 0 |
4 | Dave Worral | 5478.5 | 93.15 | 5478.5 | 760.5 | 1000 | 897.4 | 994.2 | 937.5 | 888.9 | 0 |
5 | Bob Dickenson | 5180.9 | 88.09 | 5180.9 | 964.2 | 1000 | 717.9 | 935.7 | 750 | 813.1 | 0 |
6 | Clive Needham | 4926 | 83.76 | 4926 | 979.9 | 850 | 784.9 | 783.9 | 736.8 | 790.5 | 0 |
7 | Brian Johnson | 4559.2 | 77.52 | 4559.2 | 1000 | 681.8 | 597.1 | 860.9 | 750 | 669.4 | 0 |
8 | Jon Sage | 4312.1 | 73.32 | 4312.1 | 748.7 | 714.3 | 0 | 984.3 | 1000 | 864.8 | 0 |
9 | John Penton | 4215.8 | 71.68 | 4215.8 | 901.3 | 523.8 | 450.2 | 1000 | 736.8 | 603.7 | 0 |
10 | Steve Haley | 4000 | 68.01 | 4000 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 0 |
11 | Bill Haley | 2110.8 | 35.89 | 2110.8 | 897.8 | 476.2 | 0 | 0 | 736.8 | 0 | 0 |
12 | Paul Carrington | 1982.7 | 33.71 | 1982.7 | 982.7 | 1000 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment