Final results for the league in 2012, given the cancellation of the reserve round due to un-flyable conditions (fog). Best four from six results counted in the end. Winner and champion of the nationals and the league was Steve Haley. Well done Steve!
| 1 | Steve Haley | 4000 |
| 2 | Mike Challinor | 3771.114 |
| 3 | John Whittle | 3554.367 |
| 4 | Simon Haley | 3535.206 |
| 5 | Tom Satinet | 3419.347 |
| 6 | Bill Haley | 3158.545 |
| 7 | Bob Dickenson | 3006.565 |
| 8 | Cliv Needham | 2654.129 |
| 9 | John Phillips | 2318.948 |
| 10 | Alan Flockhart | 1868.07 |
| 11 | Jonathan Sage | 1593.443 |
| 12 | Mike Holtby | 1513.732 |
| 13 | Norman Quirk | 1504.591 |
| 14 | Brian Johnson | 1493.639 |
| 15 | Simon Jackson | 1299.664 |
| 17 | Joel West | 846.56 |
| 18 | Paul Carrington | 820.203 |
| 19 | Colin Lucas | 688.232 |
| 21 | Tom McPherson | 564.657 |
| 22 | Phil Goddard | 294.105 |
No comments:
Post a Comment