13/10/2014
2014 Season - Final Standings
Below are the standing for the BMFA F3B League of 2014. Best 4 scores from 5. Congratulations Steve!
| Rank | Pilot | Score | R2 | R3 | Nats | R5 | R6 | Model(s) |
| 1 | Steve Haley | 4000 | 1000 | 1000 | 1000 | 680.12 | 1000 | Fosa |
| 2 | John Whittle | 3908.46 | 983.01 | 874.73 | 979.13 | 1000 | 946.32 | Ascot |
| 3 | Tom Satinet | 3772.82 | 955.84 | 0 | 956.16 | 989.29 | 871.53 | Stinger/Avatar |
| 4 | Dave Worral | 3511.6 | 0 | 743.47 | 906.89 | 931.51 | 929.73 | Crossfire electric |
| 5 | Bob Dickenson | 3072.23 | 714.23 | 699.55 | 706.32 | 880.91 | 770.77 | Fosa Lift/Ascot |
| 6 | Clive Needham | 2927.86 | 661.71 | 774.23 | 364.86 | 837.57 | 654.35 | Dingo Electric |
| 7 | Simon Haley | 2633.5 | 272.53 | 0 | 909.48 | 980.67 | 470.82 | Precious |
| 8 | Brian Johnson | 2340.32 | 0 | 823.34 | 741.78 | 775.2 | 0 | Ascot/Eraser |
| 9 | Bill Haley | 2295.84 | 705.84 | 166.72 | 426.33 | 358.9 | 804.77 | Precious |
| 10 | Paul Carrington | 2066.76 | 0 | 786.07 | 943.57 | 337.12 | 0 | Arsen |
| 11 | Mike Challinor | 1874.07 | 0 | 935.78 | 938.29 | 0 | 0 | Fosa Lift |
| 12 | Jonathan Sage | 1671.58 | 0 | 0 | 938.39 | 733.19 | 0 | Radical |
| 13 | John Phillips | 1549.24 | 0 | 0 | 754.39 | 0 | 794.85 | Precious/Toba |
| 14 | John Penton | 1471.13 | 0 | 0 | 0 | 716.81 | 754.32 | Graphite |
| 15 | Mike Holtby | 559.38 | 0 | 559.38 | 0 | 0 | 0 | Cobra |
| 16 | Phil Goddard | 120.4 | 0 | 120.4 | 0 | 0 | 0 | Ceres |
Round 6 - 2014 - Report
Rounds was the final event of the 2014 season. Again the weather was pretty decent. Although on the way to the Wetlands it was really foggy and I thought we would not be able to fly till after lunch. Thankfully the fog cleared by about 10am and it wasn't an issue. Things didn't start well for Team Haley with both of their winches not working following an overall. Steve and Bob managed to get one of them going and Clive lent his winch, so it was alright in the end
There was certainly and end of season vibe, with a dark, cold morning and obvious feeling of winter in the air. I think it's fair to say the flat field soaring is more of a summer pursuit! Conditions were forecast for virtually no wind at the start of the day followed by a slight pick up in the afternoon. By that time it was even T-shirt weather and I even went for an application of sun tan lotion. Although that may owe more to my pasty complexion than the searing sunshine. The clocks are changing and the nights drawing in so no excuses for me not putting together that second avatar before next season. Those servos don't put themselves in.
Round 5 Report
As we've just flown round 6 it has reminded me to do a quick report for round 5. My memory is a little hazy but I have the score sheets at least. It was a pretty good day weather wise despite heavy rain the previous day and forecasts of the impending doom of winter. The air was quite windy and rough at times. John Penton was back flying f3b electric after a long lay off. It seems that Clive's f3b electric master plan is starting to come to fruition. Electric might out number winch soon. It's hard to argue against the convenience of electric - I wonder what the future holds for f3b and f3j (??).
As usual the contest got under way with duration. Slot 1 was fairly easy with all but one pilot flying it out. I wont with a 9:59 100. The 2nd slot was harder and the winning score was 8:47 60, by Brian Johnson - f3j experience paying off it would seem. Jon Sage didn't do his usual job in duration and dropped a few points. The final slot was similar to the first with Steve Haley winning the slot. Paul Carrington only flew 2 seconds less, but only made a 35 landing due to lumpy air in the landing zone.
22/09/2014
2014 - Round 5 Results
Below are the results for round 5 - 21/09/2014. Report to follow.
| Rank | Name | Score | Pcnt | Raw Score | Rnd1 Dur | Rnd1 Dis | Rnd1 Spd | Rnd2 Dur | Rnd2 Dis | Rnd2 Spd | Plty |
| 1 | Jon Whittle | 5881.3 | 100.00 | 5881.3 | 975.5 | 1000 | 922.9 | 982.9 | 1000 | 1000 | 0 |
| 2 | Tom Satinet | 5818.3 | 98.93 | 5818.3 | 1000 | 952.4 | 870.2 | 1000 | 1000 | 995.7 | 0 |
| 3 | Simon Haley | 5767.6 | 98.07 | 5767.6 | 974.2 | 900 | 913.5 | 1000 | 1000 | 979.9 | 0 |
| 4 | Dave Worral | 5478.5 | 93.15 | 5478.5 | 760.5 | 1000 | 897.4 | 994.2 | 937.5 | 888.9 | 0 |
| 5 | Bob Dickenson | 5180.9 | 88.09 | 5180.9 | 964.2 | 1000 | 717.9 | 935.7 | 750 | 813.1 | 0 |
| 6 | Clive Needham | 4926 | 83.76 | 4926 | 979.9 | 850 | 784.9 | 783.9 | 736.8 | 790.5 | 0 |
| 7 | Brian Johnson | 4559.2 | 77.52 | 4559.2 | 1000 | 681.8 | 597.1 | 860.9 | 750 | 669.4 | 0 |
| 8 | Jon Sage | 4312.1 | 73.32 | 4312.1 | 748.7 | 714.3 | 0 | 984.3 | 1000 | 864.8 | 0 |
| 9 | John Penton | 4215.8 | 71.68 | 4215.8 | 901.3 | 523.8 | 450.2 | 1000 | 736.8 | 603.7 | 0 |
| 10 | Steve Haley | 4000 | 68.01 | 4000 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 0 |
| 11 | Bill Haley | 2110.8 | 35.89 | 2110.8 | 897.8 | 476.2 | 0 | 0 | 736.8 | 0 | 0 |
| 12 | Paul Carrington | 1982.7 | 33.71 | 1982.7 | 982.7 | 1000 | 0 | 0 | 0 | 0 | 0 |
28/08/2014
Pictures from 2014 Nationals
Here are further pictures from the Nats from someone who knows that they are actually doing with a camera - Mike Holtby. Although I did win first place for photography at Driffield show, when I was a lad. True story. Anyway, the slide show should work on ipad etc, if not please let me know.
25/08/2014
2014 F3B Nationals
I am very pleased to report that the 2014 F3B Nationals were unaffected by rain, unlike previous league events which were cancelled. We had a decent entry of 15 pilots - one pilot dropped out before the start leaving 14 remaining competitors. The event was held at RAF Cranwell which is close to the site of the main BMFA nationals. A fun element for the f3b was the prize of a can of beer for each slot winner.
|
The contest started with round 1 of duration. Things didn't start well for Mike Holtby when the centre spring in his transmitter aileron stick broke - his model was damaged on landing and he wasn't able to carry on. Round 1 of duration was pretty easy with nearly everybody flying out the slots. I managed a 10:00/100, which was the best points score of the round and pleasing with my new Avatar. The beer was being handed out fast, as several pilots managed to draw in the decent soaring conditions, to claim joint slot wins.
|
Two rounds of distance were flown next. Jon Sage managed the best score of 20 legs in the first round and flew very well in the contest, especially considering it was his first event for a couple of seasons. Mike C lost out to Steve by one lap - 11 to 12 - in tricky conditions. Distance scoring being what it is though, one lap hurt his score at 11/12.






