Below is the result of the first round of the BMFA F3B League of 2015.
# | Name | Score | Pcnt | Score | Rnd1 Dur | Rnd1 Dis | Rnd1 Spd | Rnd2 Dur | Rnd2 Dis | Rnd2 Spd | Plty |
1 | Tom Satinet | 5829.6 | 100 | 5829.6 | 1000 | 1000 | 898.7 | 1000 | 1000 | 930.9 | 0 |
2 | Steve Haley | 5748 | 98.6 | 5748 | 995.7 | 1000 | 1000 | 784.3 | 1000 | 968 | 0 |
3 | Mike Challinor | 5719.6 | 98.11 | 5719.6 | 1000 | 857.1 | 935.3 | 998.6 | 928.6 | 1000 | 0 |
4 | Simon Haley | 5379.9 | 92.29 | 5379.9 | 650 | 963 | 913.4 | 1000 | 1000 | 853.5 | 0 |
5 | Bill Haley | 4440.4 | 76.17 | 4440.4 | 800.9 | 687.5 | 711.8 | 634.8 | 761.9 | 843.5 | 0 |
6 | Clive Needham | 4209.1 | 72.2 | 4209.1 | 555.7 | 409.1 | 727.5 | 770 | 1000 | 746.8 | 0 |
7 | John Whittle | 3618.9 | 62.08 | 3618.9 | 977.1 | 1000 | 879.9 | 0 | 761.9 | 0 | 0 |
8 | Bob Dickenson | 2813.2 | 48.26 | 2813.2 | 987.1 | 1000 | 0 | 0 | 826.1 | 0 | 0 |
League 1 was flown at a new venue near Altricham. The field was very flat and had an ideal amount of grass on it, although it was on the tight side for F3B. The weather was very sunny if not especially warm, perhaps because of the NE wind direction. The wind direction would mean the sun was somewhat problematic in the middle of the day as it was in the centre of the course. However, it was a good day for a soaring contest, with moderate winds and variable thermal activity.