The 2017 World Champion ship is currently running (07/08/17 to 11/08/17). Live streams of the action are being posted on facebook by Martin Webershock and team USA, on facebook.
F3B UK - Go Big or Go Home!
10/08/2017
25/04/2017
New Distance World Record
03/03/2017
15/09/2016
2016 Nationals Result
Pilot | Dur 1 | Dis 1 | Dis 2 | Speed 1 | Speed 2 | Dur 2 | Total | Rank | % |
Jon Whittle | 1000 | 1000 | 1000 | 901 | 965 | 1000 | 5866 | 1 | 100 |
Steve Haley | 820 | 1000 | 1000 | 1000 | 1000 | 1000 | 5820 | 2 | 99.22 |
Tom Satinet | 860 | 1000 | 1000 | 630 | 685 | 991 | 5166 | 3 | 88.07 |
Mike Holtby | 990 | 944 | 857 | 636 | 381 | 611 | 4419 | 4 | 75.33 |
Brian Johnson | 806 | 1000 | 632 | 629 | 508 | 818 | 4393 | 5 | 74.89 |
Bob Dickenson | 1000 | 889 | 857 | 0 | 653 | 688 | 4087 | 6 | 69.67 |
Bill Haley | 1000 | 565 | 657 | 523 | 0 | 1000 | 3745 | 7 | 63.84 |
Phil Brandeth | 999 | 571 | 211 | 365 | 330 | 0 | 2476 | 8 | 42.21 |
Here, very belatedly, are the results from this years Nats. Congrats to John Whittle on his well flown victory and new PB in speed. The Target looked very fast.
It looks like this will be the last F3B contest in the UK for now and possibly for ever. I was flying f3j at the weekend and it was discussed there how quickly participation numbers have fallen off in the last few years. It is what it is as the modern saying goes. F5J seems to be doing well though, so that is something. Clive thanks for your efforts in running f3b and trying to keep it going. There are some pictures from the contest that Mike H took. I will ask him to send them to me.
20/03/2016
Speed Contest 2016
Pilot | Model | R1 Time | R1 Points | R2 Time | R2 Points | R3 Time | R3 Points | R4 Time | R4 Points | Total |
Tom Satinet | Avatar/Stinger | 16.76 | 991.6 | 15.80 | 946.8 | 20.00 | 801.5 | 20.08 | 987.5 | 3728 |
Simon Haley | Fosa (e) | 16.62 | 1000.0 | 22.60 | 661.9 | 16.03 | 1000.0 | 24.55 | 807.7 | 3470 |
John Phillips | Tanga | 19.43 | 855.4 | 19.03 | 786.1 | 20.13 | 796.3 | 19.90 | 996.5 | 3434 |
Bob Dickenson | Ascot | 21.83 | 761.3 | 20.81 | 718.9 | 20.67 | 775.5 | 19.83 | 1000.0 | 3256 |
Steve Haley | Fosa (e) | 17.32 | 959.6 | 14.96 | 1000.0 | 16.78 | 955.3 | 0.00 | 0.0 | 2915 |
Bill Haley | Ascot (e) | 22.87 | 726.7 | 24.54 | 609.6 | 24.89 | 644.0 | 22.31 | 888.8 | 2869 |
Jon Whittle | Own Design | 18.00 | 923.3 | 16.52 | 905.6 | 18.03 | 889.1 | 0.00 | 0.0 | 2718 |
Phil Brandreth | Sitar/Electra | 45.90 | 362.1 | 40.19 | 372.2 | 35.21 | 455.3 | 38.27 | 518.2 | 1708 |
Clive | Ascot (e) | 35.80 | 464.2 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 464 |
Average | 23.84 | 21.81 | 21.47 | 24.16 |
The first round went to Simon with a 16.62, which was a PB. Round 2 went to Steve with a fast 14.96 (myself a 15.80 for a PB). Round 3 went to Simon with another PB of 16.03. Round 4 went to Bob, who was very consistent, with a 19.83 run. Simon was probably the fastest pilot on the day but cut in round 2 and in round 4 had a cut that I didn't signal properly. He also cut in the ensuing reflight! It was a shame as he showed what a good pilot he is.
In the end I "won" - largely due to other pilots having problems. It was really a day for trying for a PB and getting out to do a bit of flying. Fun as always.
09/02/2016
Dates for 2016 BMFA league
Happy new year (?!).... Below are the dates for the 2016 league. I am pretty certain these will remain as they are but I await absolute final confirmation from Mike P/Clive.
- Speed - 12 or 13th March
- League 1 - 7th May
- League 2 - 28/29 May
- League 3 - 25/26 June
- League 4 - 30/31 July
- Nats (League 5) - TBC?
- Nats reserve - TBC
The dates are what is practical to fit in with other events at the Wetlands, which is becoming an increasingly popular site for esoaring, f5j and flower arranging (probably). I'm some what inclined to setting a definite date (either the sunday or the saturday) and trying to stick to that this year, due to work commitments, but we'll go with what best suits the consensus. The situation with the silent flight nationals remains unclear. The nationals reserve will only be organised and flown if the nationals doesn't produce a result.